Engine | |
Type | Superquadro – 4-stroke L-twin cylinder (90°) |
Displacement | 1198 cc |
Bore x Stroke | 112 x 60.8 mm |
Timing system | Desmodromic, 4 valves per cylinder |
Engine management | Magneti Marelli |
Fuel injection | Electronic fuel injection system, twin injectors per cylinder, full ride-by-wire, elliptical throttle bodies |
Exhaust system | Akrapovic Titan system with twin titanium mufflers |
Power | |
Power | > 205 hp |
Torque | > 136 Nm |
Acceleration | 2,8 sec (0-100 km/h | 0-62 mph) |
Maximum speed | > 300 km/h (186,4 mph) |
Transmission | |
Gearbox | 6 speed |
Shift unit | Reverse quick shift unit |
Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control |
Chassis | |
Frame | Monocoque aluminium |
Front suspension | 43mm FGRT 203 upside-down Ohlins fork with TTX25 cartridge, mechanical compression and rebound damping adjustment |
Rear suspension | Fully adjustable Ohlins RSP40 unit, adjustable linkage: progressive / flat, pneumatic preload adjustment |
Wheels | OZ Piega R forged light alloy wheels, front: 3,50'' x 17'' / rear: 6,00'' x 17'' |
Rear sets controls | Lightech rear sets aluminium |
Brakes | |
Front brake | 2 x 330mm floating Brembo High Performance discs, radially mounted Brembo Monobloc M50-4 piston callipers |
rear brake | 245mm disc, 2-piston calliper |
Tyres | |
Front tyre | Pirelli Diablo Superbike slick tyre (120/70 ZR17) |
Rear tyre | Pirelli Diablo Superbike slick tyre (200/60 ZR17) |
Dimensions and weight | |
Dry weight | 168 kg (370 lb | minimum weight according to IDM regulation) |
Wheelbase | 1437 mm (56.6 in) |